HOME DEPARTMENT
30th Floor, World Trade Center, Curie Parade,
Mumbai 400 005, dated 28th August 2014
NOTIFICATION
MAHARASHTRA PROTECTION OF INTEREST or DEPOSITORS IN FINANCIAL ESTABLISHMENT ACT, 1999.
No. MPI. 2014/CR-541/Pol 11.-Whereas, complaints have been received from number of depositors against National Spot Exchange Ltd., LT Tower, C:T.S. No. 256, and 257, Suren Road, Chakala, Andheri (East), Mumbai – 93, (hereinafter referred to as “the said Financial Establishment”), had collected the Fund and have defaulted to return the said deposits made by the depositors, on demand;
And whereas, the State Government is satisfied that the said Financial Establishment and its Chairman/Directors are not likely to return the deposits to the depositors and hence the Government has to protect the interests of the depositors;
And whereas, the properties specified in the Schedule appended hereto are alleged to have been acquired by the said Financial Establishment and its Chairman/Directors from and out of the deposits collected by the said Financial Establishment;
Now, therefore, in exercise of the powers conferred by sub-section (I) of Section 4 and Sub-section (1) of Section 5 of the Maharashtra Protection of Interest of Depositors (in Financial Establishment) Act, 1999 (Mah. XVI of 2000) (hereinafter referred to as “the said Act”) the Government of Maharashtra hereby attaches the properties of the said Financial Establishment and in the name of its Chairman/Directors and in the name of Sashikant Sadashiv Kulkarni’s wife as specified in the Schedule.
Schedule
List of properties to be attached is as below:-
Details of properties-Names of the Promoters, Directors, Partners, Administrators, Employees etc.
1. M/s. Lotus Refineries Pvt. Ltd.
Sr. No.
(1) |
Land/ Building/ Area Address No. Flat
(2) |
Area
(3) |
Address
(4) |
1 | Office | 1000 Sq. Ft. | A/204, Boomrang, Chandivali Road, Andheri (East), Mumbai. |
2 | Flat | 1200 Sq. Ft. | 905, A Wing, Maifil Leaf, Chandivali Road, Pawai, Mumbai. |
3 | Bungalow | 500 gaj. | House No. 1155, Sector-34, Chandigarh. |
4 | Industrial Park | 1000 gaj. | Plot No. 364, Phase 1, Industrial Area, Chandigarh |
5 | Flat | ……… | Flat No. 201, Building No.3A, Phase III, N.G. Suncity, Thakur Village, Kandivali (E.) |
6 | Bungalow | ………….. | Bungalow No. 805, Sector No. 43, Chandigarh |
7 | Bungalow | ………….. | Bungalow No. 421, Sector No. 43, Chandigarh. |
8 | Car
(MH-04-FN-0024) |
………….. | Innova Car. |
2. White Water Foods Pvt. Ltd.
Address— Adhyayan Suppliers Private Limited, P-16, Kalakar Street, 3rd Floor, Kolkata, West Bengal- 700007.
Sr. No.
(1) |
Land/ Building/ Flat
(2) |
Area
(3) |
Address
(4) |
1 | Khata/ Khatauni
No. 2/2 |
106.92 Sq. M. | Village Mauja Bharpri, Tehsil & District Shimla Himachal Pradesh. |
2 | Khata/ Khatauni
No. 2/2 Khasra No. 2/8 |
14028.26 Sq.Ft. | Village Mauja Bharari, Tehsil & District Shimla |
3. Shree Radhey Trading Co.
Address—4/624, Jaffar Nawaz, Pulsubji Mandi, Dist Saharanpur-247001, Uttar Pradesh.
Sr. No.
(1) |
Land/ Building/ Flat
(2) |
Area
(3) |
Address
(4) |
1 | Name of Land
Owner – Ramesh Satpal Nagpal Satpal Nagpal |
0.2662 hectare | Khasra No. 379/1, Khata No. 66, Situated at Gram Nalhera Bakkal Pargana, Ambala Road, Tehsil & Dist Saharanpur. |
Accused Name :- Amit Mukherji
Sr. No.
(1) |
Land/ Building/ Flat
(2) |
Area
(3) |
Address
(4) |
1 | Flat | 1550 Sq. Ft. | Flat No. 1202, Royal Samperpan, Beside Alvah Park, Off Western Express highway, Borivali (E.), Mumbai |
2 | Motor Car | ……….. | Range Rover Car No. HR-26-BW-9013 |
Accused Name: – Jai Bhaukhandi
Sr. No.
(1) |
Land/ Building/ Flat
(2) |
Area
(3) |
Address
(4) |
1 | Motor Car | ……….. | Mahindra XUV 500 No. FIR-26-13W-5080 |
1. M/s. Vimladevi Agrotech Ltd.
Address—45, Basant Vihar Special, Near Kota Blood Bank, Kota 324009.
Sr. No.
(1) |
Land/ Building/ Flat
(2) |
Area
(3) |
Address
(4) |
1 | Factory & open Land | Khasra No. 168, Village Pollai Kalan, NH 76, Baran Road, Tehsil Digod, Dist. Kota. |
2. M/s. Prime Zone Pvt. Ltd.
Address — Prime Residential, Sec-32, Karnal, Haryana
Sr. No.
(1) |
Land/ Building/ Flat
(2) |
Area
(3) |
Address
(4) |
1 | Project with Land/ Building/Flat | ………. | Prime Residential, Sec-32, Karnal, Haryana |
2 | Project with Land/ Building/Flat | ……….. | Prime Zone Project, Sec-10, Asandh, Dist. Karnal, Haryana. |
1. Directors Bank List of National Spot Exchange Ltd.
Sr. No.
(1) |
Name of A/c. Holder
(2) |
Bank Name
(3) |
Account No.
(4) |
Amount
(5) |
1 | Amit Mukherji & Bonhi Mukherji | FDR, HDFC Bank, Kandivali (E.) | 12651460002800 | 100000 |
2 | FDR, HDFC Bank, Kandivali (E.) | 12651460002810 | 100000 | |
3 | FDR, HSBC Bank, Fort | 030305411051 | 500000 | |
4 | HSBC Bank, Fort | 30305411006 | 54808.01 | |
5 | HDFC Bank, Bhayandar (E.) | Locker Sealed | ………….. | |
6 | ICICI Bank-Kandivali (E.) | 26711002626 | …………….. | |
7 | HDFC Bank-Kandivali (E.) | 12651930005060 | ……………. | |
8 | HDFC Bank-Vileparle (E.) | 2271050031829 | …………… | |
9 | Jai Bhaukhandi | HDFC Bank,Vileparle (E.) | …………… | 3000 |
10 | Union Bank of India, Dehradun | ……….. | 50,000 | |
11 | NKGS Bank, Thane | ………. | 30,000 | |
12 | ICICI Bank, Sec-61, Noida | ………. | 2,00,000 | |
13 | SBI Bank, Sec-35, Noida | …… | 1,50,000 | |
14 | Cosmos Bank, Noida | ………… | ………. | |
15 | Anjani Sinha | Axis Bank (Shalini Sinha), Hirandani, Powai | 246010100016843 | 38931 |
16 | Axis Bank (Pritha A. Sinha), Hirandani, Powai | 912010035393594 | 498551 | |
17 | Axis Bank (Pramanik Shares & Sec. Ltd) Hirandani, Powai | 912020017512091 | 85657 | |
18 | HDFC Bank, Delhi | 04672560000702 | 156700 | |
19 | HDFC Bank, Vileparle (E.) | 02271050005815 | ……… | |
20 | 10000 Shares of KS. Oil Mill Ltd. ( Rs.1.14 each share) | 14100 | ||
21 | Demat A/c. No. 10976944 | 165 Shares of Linde India (Rs. 286 each) |
47190
|
|
22 | 29462 shares of MCX India Ltd. (Rs. 522 each) | 15379164 | ||
23 | Jinesh Prakash Shah and Rupal Shah | La Fin Financial Services Pvt. Ltd. | Demat A/c No. 16551652 Shah. 1,23,29,968 shares of FTIL (Rs. 385 each) | 394.56 Cr. |
24 | Edelweiss Fin | 12,00,000 shares
(Rs. 29.90 each) |
3.24 Cr. | |
25 | FTIL | Demat A/c No. 17121752
35,85,716 shares of FTIL (Rs. 385 each) |
138.06Cr. | |
26 | FTIL | Demat A/c No. 17121779 47,43,870shares of FTIL
(Rs. 385 each) |
182.64 Cr. | |
27 | Housing and Urban Dev. Corp Ltd. | 1000 shares (Rs. 905 each) | 9,05,000 | |
28 | India Infra Fin Co. Ltd. | 1000 shares (Rs. 907 each) | 9,07,000 | |
29 | India Railway Fin Corp | 1000 shares (Rs. 902 each) | 9,02,000 | |
30 | Power Fin Corp | 1000 shares (Rs. 915 each) | 9,15,000 | |
31 | FTIL | Demat A/c. No. 17121795 56703 Shares (Rs. 385 each) | 2.18 Cr. | |
32 | Housing and Urban Dev. Corp Ltd. | 40,000 shares Corp Ltd. (Rs. 905 each) | 3.62 Cr. | |
33 | Housing and Urban Dev. Corp Ltd. | 9,400 shares Corp Ltd.
(Rs. 965 each) |
90,71,000 | |
34 | Housing and Urban Dev. Corp Ltd. | 1,000 shares Corp Ltd. (Rs. 1,003 each) | 1.03 Cr. | |
35 | IDFC Ltd. | 4 shares | 0 | |
36 | India Infra Fin Co. Ltd. | 20,000 shares (Rs. 907 each) | 1.81 Cr. | |
37 | India Infra Fin Co. Ltd. | 1000 shares (Rs. 1020 each) | 10,20,000 | |
38 | India Railway Fin Corp | 10,000 shares (Rs. 810 each) |
81,00,000 | |
39 | India Railway Fin Corp | 40000 shares (Rs. 902 each) | 3.61 Cr.
|
|
40 | India Railway Fin Corp | 5211 shares (Rs. 1,017 each) | 52,99,587 | |
41 | L and T Infra Fin Ltd. | 20 shares | 0 | |
42 | National Highway Authority Of India | 30,856 shares (Rs. 1,033 each) | 3.19 Cr. | |
43 | Power Fin Corp | 20000 shares (Rs. 915 each) | 1.83 Cr. | |
44 | Power Fin Corp | 1000 shares (Rs. 1039 each) | 10,39,000 | |
45 | Rural Electrification Corp. Ltd. | 10000 shares ( Rs. 1026 each) | 1,02,60,000 | |
46 | Rural Electrification Corp. Ltd. | 2856 shares (Rs. 1026 each) |
29,30,266 | |
47 | Jinesh Prakash Shah and Rupal Shah | HDFC Bank Vile Parle (E) | 02271000049982 | 719950 |
48 | Shah. | HSBC Bank, Vile Parle (E) | 033219474006 | 7255109 |
49 | HSBC Bank, Vile Parle (E) | 003202991006 | 2275439 | |
50 | Union Bank of India Darukhana Reay Rd. | 361102010000995 | 168466 | |
51 | HDFC Bank, Vile Parle (E) | 05422330026973 | 28834 | |
52 | FDR HDFC Bank Vile Parle (E). Vile Parle (E). | 02274830000322 | 44582 | |
53 | HDFC Bank, Vile Parle (E) | 05422330026939 | 5289 | |
54 | HDFC Bank, Vile Parle (E) | 02271460000179 | 8846406 | |
55 | FDR HDFC Bank | 117500000 | ||
56 | Joseph Massey | MCX | Demat A/c No. 19299136 20000 Shares (Rs. 522 each) | 1.04 Cr. |
57 | Indian Energy Exchange Ltd. | 0.19 Cr. | ||
58 | HDFC Bank, Vile Parle | 02271050005780 | 142304 | |
59 | HDFC Bank, Andheri | 05431930006928 | 130290 | |
60 | HDFC Bank, Andheri | 05434470212504 | 23994 | |
61 | HDFC Bank, Andheri | 05434470233011 | 79402 | |
62 | HDFC Bank, Andheri | 05434470235308 | 85237 | |
63 | HDFC Bank, Andheri | 05434470236459 | 65939 | |
64 | HDFC Bank, Andheri | 05434470238289 | 17141 | |
65 | HDFC Bank, Andheri | 05434470240928 | 65963 | |
66 | HDFC Bank, Andheri | 05434470243563 | 500561 | |
67 | HDFC Bank, Andheri | 05434470270266 | 79592 | |
68 | HDFC Bank, Andheri | 05434470273403 | 63617 | |
69 | HDFC Bank, Andheri | 05434470279090 | 79533 | |
70 | HDFC Bank, Andheri | 05434470290143 | 62172 | |
71 | HDFC Bank, Andheri | 05434470296015 | 78013 | |
72 | HDFC Bank, Andheri | 05434470300296 | 130012 | |
73 | HDFC Bank, Vile Parle | 02271000052379 | 46214 | |
74 | HDFC Bank, Vile Parle | 02271330003815 | 51902 | |
75 | HDFC Bank, Vile Parle | 02271330003825 | 189593 | |
76 | HDFC Bank, Vile Parle | 02271930005053 | 165 | |
77 | Axis Bank | 395010100327503 | 64720 | |
78 | Axis Bank | 072010100002370 | 35446 | |
79 | HDFC Bank – FD, Vile Parle | FD A/c 02274470169390 | 29503 | |
80 | HDFC Bank – FD, Vile Parle | FD A/c 02274470177289 | 61013 | |
81 | HDFC Bank – FD, Vile Parle | FD A/c 02274470180853 | 68812 | |
82 | Joseph Massey | HDFC Bank – FD, Vile Parle | FD A/c 02274470184455 | 79010 |
83 | HDFC Bank – FD, Vile Parle | FD A/c 02274470187770 | 90024 | |
84 | HDFC Bank – FD, Vile Parle | FD A/c 02274470190774 | 48413 | |
85 | HDFC Bank – FD, Vile Parle | FD A/c 02274470194496 | 50094 | |
86 | HDFC Bank – FD, Vile Parle | FD A/c 02274470197630 | 113000 | |
87 | HDFC Bank – FD, Vile Parle | FD A/c 02274470201315 | 88979 | |
88 | HDFC Bank – FD, Vile Parle | FD A/c 50300006153568 | 48554 | |
89 | HDFC Bank – FD, Vile Parle | FD A/c 50300008538191 | 105834 | |
90 | HDFC Bank – FD, Vile Parle | FD A/c 50300010808394 | 46738 | |
91 | HDFC Bank – FD, Vile Parle | FD A/c 50300014430142 | 32166 | |
92 | HDFC Bank – FD, Vile Parle | FD A/c 50300017604848 | 75697 | |
93 | HDFC Bank – FD, Vile Parle | FD A/c 02274470055849 | 30282 | |
94 | HDFC Bank – FD, Vile Parle | FD A/c 02274470055856 | 109432 | |
95 | HDFC Bank – FD, Vile Parle | FD A/c 02274470061424 | 217019 | |
96 | HDFC Bank – FD, Vile Parle | FD A/c 02274470121733 | 118353 | |
97 | HDFC Bank – FD, Vile Parle | FD A/c 02274470121777 | 117107 | |
98 | HDFC Bank – FD, Vile Parle | FD A/c 022744701321787 | 116773 | |
99 | HDFC Bank – FD, Vile Parle | FD A/c 02274470121794 | 117835 | |
100 | HDFC Bank – FD, Vile Parle | FD A/c 02274470121976 | 117841 | |
101 | Shreekant Jawalgekar and Supriya Jawalgekar | HDFC Bank | Demat A/c No 16966289. Equity Shares – at cost | 1.24 cr. |
102 | MUTUAL FUND | …………… | ||
103 | First leasing Co of India. | Demat A/c No. 40237274 400 shares (Rs.11.6 each) | 4640 | |
104 | Galaxy Ltd. | 2900 shares (Rs. 12.8 each) | 37,120 | |
105 | India Info | 20000 shares (Rs. 72.6 each) | 14,50,000 | |
106 | Galaxy Ltd. | Demat A/c No. 40237320 1000 shares (Rs. 12.8 each) | 12,800 | |
107 | Shreekant Jawalgekar & Supriya Jawalgekar | Nutraplus Products | 14719 shares (Rs. 13 each) | 1,91,347 |
108 | Shasun Pharma | 4200 shares (Rs. 77.6 each) | 3,25,500 | |
109 | V.B. Desai Fin service | 37825 shares (Rs. 12 each) | 4,53,900 | |
110 | Galaxy Ltd. | Demat A/c No. 16966289 3200 shares (Rs. 12.8 each) | 40,960 | |
111 | Indage Vintners Ltd. | 6250 shares | 0 | |
112 | Nutraplus Products | 36080 shares (Rs. 13 each) | 4,69,040 | |
113 | Premier Ltd. | 9500 shares (Rs. 56 each) | 5,32,000 | |
114 | V.B. Desai Fin service | 57000 shares (Rs. 12 each) | 6,84,000 | |
115 | HDFC BANK CURR Ghatk (B) | 01181000019427 | 713614 | |
116 | HDFC BANK SB A/c Powai | 02392340000021 | 10079 | |
117 | SBI, Horniman Circle | 01190014161 | 2550 | |
118 | Ramnathan Devrajan | HDFC Bank, Central Avenue, Chembur | 00131000274829 | 20339 |
119 | HDFC Bank , Central Avenue, Chembur | 00131000302807 | 311173 | |
120 | HDFC Bank , Central Avenue, Chembur | 00131930003788 | 178525 | |
121 | Indusind Bank, Gundecha Heights, Kanjur Marg | 100012924667 | 28108 | |
122 | The Shamrao Vithal Bank, Nehru Nagar, Kurla | 104503130000433 | 13726 | |
123 | The Dhanlaxmi Bank, Station Road, Chembur | 0140001000019567 | 4957 | |
124 | Indusind Bank, Kanjur Marg Br. | 100012924676 | 28108 | |
125 | HDFC Bank-FD, Central Avenue, Chembur | FD A/c. 00134470493708 | 28896 | |
126 | HDFC Bank-FD, Central Avenue, Chembur | FD A/c. 00135070110531 | 500000 | |
127 | HDFC Bank-FD, Central Avenue, Chembur | FD A/c. 00135070110816 | 200000 | |
128 | HDFC Bank-FD, Central Avenue, Chembur | FD A/c. 00135070111583 | 50000 | |
129 | HDFC Bank-FD, Central Avenue, Chembur | FD A/c. 00135070111662 | 50000 | |
130 | HDFC Bank-FD, Central Avenue, Chembur | FD A/c. 00135070114339 | 50000 | |
131 | HDFC Bank-FD, Central Avenue, Chembur | FD A/c. 00135070115645 | 125000 | |
132 | HDFC Bank-FD, Central Avenue, Chembur | FD A/c. 50300013671003 | 25000 | |
133 | HDFC Bank – FD, Peddar Road. | FD A/c. 012204277006 | 111983 | |
134 | V. Hariharan | I0B | 100 Shares (Rs. 50 each) | 5,000 |
135 | Electrification Corp | 480 Shares (Rs. 206 each) | 82,400 |
2. Lotus Refineries Pvt. Ltd.
Address—A/204, Boomrang, Chandivali Road, Andheri (East), Mumbai.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | UCO Bank | C.A. A/c. No. 15500210002025 | 455000 Rs. approximately |
2 | HDFC, Marol | A/c. No. 05922000007869 | 354524 Rs. approximately |
3 | UCO Bank – FD | FD. No. 15500310036877 | 50000 Rs. approximately |
4 | UCO Bank – FD | FD. No. 15500310039335 | 100000 Rs. Approximately |
5 | UCO Bank – FD | FD. No. 15500310046906 | 10000 Rs. Approximately |
6 | UCO Bank – FD | FD. No. 15500310039120 | 50000 Rs. Approximately |
7 | UCO Bank | A/c. No. 15500110023914 | 6387750 Rs. Approximately |
8 | UCO Bank – FD | FD. No. 15500310037669 | 10000000 Rs. Approximately |
9 | UCO Bank – FD | FD. No. 15500310037676 | 16273737 Rs. Approximately |
10 | UCO Bank – FD | FD. No. 15500310037720 | 2763000 Rs. approximately |
11 | UCO Bank – FD | FD. No. 15500310037805 | 1000000 Rs. approximately |
12 | UCO Bank – FD | FD No. 15500310047958 | 1000000 Rs. Approximately |
13 | UCO Bank – FD | FD No. 15500310047965 | 1000000 Rs. Approximately |
14 | UCO Bank – FD | FD No. 15500310047972 | 1000000 Rs. approximately |
15 | UCO Bank – FD | FD No. 15500310047989 | 1000000 Rs. Approximately |
16 | UCO Bank – FD | FD No. 15500310047996 | 1000000 Rs. Approximately |
17 | UCO Bank – FD | FD No. 15500310048009 | 1000000 Rs. Approximately |
18 | UCO Bank – FD | FD No. 15500310048016 | 1000000 Rs. approximately |
19 | UCO Bank – FD | FD No. 15500310049150 | 1050034 Rs. approximately |
20 | UCO Bank – FD | FD No. 15500310043349 | 600000 Rs. approximately |
21 | UCO Bank – FD | FD No. 15500310046852 | 50000 Rs. approximately |
22 | UCO Bank | A/c. No. 15500210002704 | 334992 Rs. approximately |
23 | UCO Bank – FD | A/c. No. 15500210002254 | 2130646 Rs. approximately |
24 | UCO Bank | A/c. No. 15500110027776 | 6346618 Rs. approximately |
25 | UCO Bank | A/c. No. 16500210002674 | 9009085 Rs. approximately |
26 | UCO Bank | A/c. No. 15500210002315 | 96905 Rs. approximately |
27 | NKGSB | A/c. No. 023100100003127 | 355285 Rs. approximately |
3. Mohan India Pvt. Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | Axis Bank-Pritampura | A/c. No. 912020033806451 | 33901 Rs. approximately |
2 | Axis Bank-Pritampura | A/c. No. 912020060581129 | 4661326 Rs. approximately |
4. Tavishi Enterprises Pvt.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | Axis Bank-Rohini Delhi | A/c. No. 913020014029582 | 3251031.56 Rs. approximately |
5. Brinda Commodity Pvt. Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | Axis Bank-Pritampura | A/c. No. 913020014029443 | 1266373.66 Rs approximately |
6. Ark Import Pvt. Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | ICICI Bank | A/c. No. 64205600124 | 504420 Rs. approximately |
2 | Bank of Maharashtra | A/c. No. 60113578806 | 64261 Rs. Approximately |
3 | Bank of Maharashtra | A/c. No. 60113578760 | 42085 Rs. approximately |
4 | Bank of Maharashtra | A/c. No. 60113578873 | 41944 Rs. approximately |
5 | Bank of Maharashtra, Ludhiana | A/c. No. 60131628213 | 31505 Rs. approximately |
6 | ICICI Bank | A/c. No. 63190501240 | 11157 Rs. approximately |
7 | Bank of Maharashtra | Cash Credit A/c. No. 60100381030 | 22937964 Rs. approximately |
8 | Bank of Maharashtra | Cash Credit A/c. No. 60101621018 | 72579632 Rs. approximately |
9 | United Bank of India, Ludhiana | A/c. No. 0406250023454 | 100659439 Rs. approximately |
10 | United Bank of India, Ludhiana | A/c. No. 0406250022012 | 163358 Rs. approximately |
11 | United Bank of India, Ludhiana | A/c. No. 0406010107589 | 2328 Rs. approximately |
12 | United Bank of India, Ludhiana | A/c. No. 0406010128452 | 104241 Rs. approximately |
13 | United Bank of India, Ludhiana | A/c. No. 0406250023038 | 6579 Rs. approximately |
14 | United Bank of India, Ludhiana | A/c. No. 0406050014739 | 25279 Rs. approximately |
15 | United Bank of India, Ludhiana | A/c. No. 0406050023436 | 89000916 Rs. approximately |
16 | Bank of Maharashtra, Ludhiana | A/c. No. 60041269875 | 41753 Rs. approximately |
17 | Bank of Maharashtra, Ludhiana | A/c. No. 60068869077 | 3003 Rs. approximately |
18 | Bank of Maharashtra | A/c. No. 60041176627 | 3009 Rs. approximately |
19 | ICICI Bank | A/c. No. 631905009593 | 3705 Rs. approximately |
20 | United Bank of India | A/c. No. 0406050011522 | 7747 Rs. approximately |
21 | Bank of Maharashtra | A/c. No. 60041269875 | 41753 Rs. approximately |
22 | PNB-Ludhiana | A/c. No. 0302009301325549 | 219000 Rs. approximately |
23 | PNB-Ludhiana | A/c. No. 0302009301325558 | 120000 Rs. approximately |
7. P.D. Agro Processors Pvt. Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | HDFC Bank | A/c. No. 00990680022719 | Nil
|
2 | HDFC Bank | A/c. No. 1950340000305 | Nil |
8. Dunar Foods Pvt. Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | Bank of Baroda — Karnal, Haryana. | A/c. No.06810200000557 | 34556 Rs. approximately |
9. Aastha Minmet India Pvt. and Juggernaut Projects Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | HDFC, Richman Rd., Bangalore. | Client A/c. 05230340001979 | Nil
|
2 | HDFC, Stock Exchange, Mumbai | Settlement A/c. 0990680023575 | Nil |
3 | IDBI, Bangalore Main | 008655100001786 | …….. |
4 | Yes Bank, Indiabulls Finance Centre | 041985800000122 | …….. |
5 | SBI, Capital Market | Settlement A/c. 33068023800 | …….. |
6 | SBI, Capital Market | Client A/c. 33068133154 | …….. |
10. White Water Foods Pvt. Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | HDFC Bank | A/c. No. 1070340001130 | 36967.76 Rs. approximately |
2 | HDFC Bank | A/c. No. 990680023791 | Nil |
11. Swastik Overseas
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | HDFC Bank | A/c. No. 60340023931 | 766.52 Rs. approximately |
2 | HDFC Bank | A/c. No. 60340004859 | 325750 Rs. approximately |
3 | HDFC Bank | A/c. No. 990680023229 | ……………….. |
12. MSR Foods
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | HDFC, Fort | Client A/c. No. 03750340000073 | 481.71 Rs. approximately |
2 | HDFC, Fort | Settlement A/c. No. 00990680024923 | …………. |
3 | HDFC, Hamankond | 03752320001256 | …………. |
13. Loil Continental
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | PNB, Mohali | Own A/c. 1155002100015472 | 18106 Rs. approximately |
2 | PNB, Chandigarh | A/c. No. 4207000100002920+5 | 10267960 Rs. approximately |
3 | Laxmi Energy & Foods | A/c. No. 9725985 | 255793405.5 Rs. approximately |
14. Loil Health Foods Limited
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | PNB, Chandigarh | A/c. No. 1488002100019181 | 32522 Rs. approximately |
2 | PNB, Chandigarh | A/c. No. 1155002100018026 | 23950 Rs. approximately |
15. Loil Overseas Foods Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | Syndicate, Chandigarh | A/c. No. 96503050000044 | 405328 Rs. approximately |
2 | PNB, Chandigarh | A/c. No. 1488005500001396 | 643388 Rs. approximately |
3 | Laxmi Energy & Foods | No. of Shares 6127245 | 161146543.5 Rs. approximately |
16. Shree Radhey Trading Co.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | HDFC – Ludhiana | Client A/c. No. 03260340000101 | 917 Rs. approximately |
2 | HDFC – Ludhiana | A/c. No. 03260340000111 | 14154.71 Rs. approximately |
3 | State Bank of Patiala – Saharanpur | No. of Shares 6127245 | ………….. |
17. Vimladevi Agrotech Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | HDFC Bank | A/c. No. 1670340000494 | 205 Rs. approximately |
2 | State Bank of Bikaner and Jaipur | A/c. No. 61040139655 | 3984 Rs. approximately |
3 | SBBJ Chhabra Gugar Branch. | A/c. No. 61166754411 | 10,794 Rs. approximately |
4 | HDFC Bank, Rajasthan | A/c. No. 1671000144349 | 11,455 Rs. approximately |
5 | SBBJ Chhabra Gugar Branch. | A/c. No. 61063086129 | 11,277 Rs. approximately |
6 | SBBJ Chhabra Gugar Branch. | A/c. No. 61064979382 | 12,419 Rs. approximately |
7 | SBI, Chhawanichouraha Branch | A/c. No. 10927316765 | 4038 Rs. approximately |
8 | Bank of Baroda Rampura Branch | A/c. No. 1450100010157 | 15,896 Rs. approximately |
9 | Bank of Baroda Rampura Branch | A/c. No. 1450100009334 | 1389 Rs. approximately |
18. Spin Cot Textiles Pvt. Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | AXIS Bank | A/c. No. 912020062941240 | 27126 Rs. approximately |
2 | AXIS Bank | A/c. No. 913020004327142 | 28825 Rs. approximately |
19. NCS Sugars Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | HDFC Bank | A/c. No. 210340005886 | 42,220 Rs. approximately |
2 | ICICI Bank | A/c. No. 18305003053 | 20 approximately |
20. Metkore Alloys and Industries Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | Axis Bank | A/c. No. 913020021427061 | 2500056 Rs. approximately |
2 | INS Vysya Bank | A/c. No. 160011016382 | 570750 Ra. Approximately |
3 | State Bank of India | A/c. No. 30752939610 | 1329584 Rs. approximately |
21. Yathuri Associates
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | HDFC- Chandigarh | ‘01070340001167 | 1716.87 Rs. approximately |
2 | HDFC- Madhya Marg, Chandigarh | A/c. No. 13062000001698 | 299001 Rs. approximately |
3 | HDFC- Sec 8, Chandigarh | A/c. No. 01070340001174 | 1955 Rs. Approximately |
4 | HDFC- Panchkula, Haryana | A/c. No. 13212340000017 | 19432 Rs. Approximately |
5 | Induslnd Bank – Chandigarh | A/c. No. 200001615344 | 213714 HDFC-Chandigarh |
6 | State Bank Of Hyderabad-Chandigarh | A/c. No. 62225272479 | 15721 HDFC-Chandigarh |
22. Namdhari Food International Pvt. Ltd.
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | Uco Bank-sirsa | A/c. No. 14320210000601 | 34214.79 Re. approximately |
2 | SBI – Jeevan Nagar | 11552061791 | ………… |
3 | SBI – Jeevan Nagar | 30019419632 | ………… |
4 | SBI – Jeevan Nagar | 0430002102007426 | ………… |
23. Amdhari Rice and General Mills
Sr. No.
(1) |
Bank Name
(2) |
Account No.
(3) |
Amount
(4) |
1 | SBI Jal Hissar | 0404812BG0000039 | …………….. |
2 | SBI – Jeevan Nagar | MCC 11552072769 | …………….. |
3 | SBI Hissar | 10253806029 | …………….. |
4 | SBI – Jeevan Nagar | 11552072765 | …………….. |
1. M/s P D Agro Processors Pvt. Ltd. and M/s Dinar Food Ltd.
Factory Address: Near CWC, Jattan Road, Bazid, Karnal 132 001, Haryana
Office Address- A-254, Lower Ground Floor, Greater Kailash, Part-II, New Delhi.
Sr. No.
(1) |
Land/ Building/ Flat
(2) |
Address
(3) |
1 | Factory- Land and Building, Plant and Machinery. | At- Bajida Jattan, Talisil and Dist. Karnal, Haryana. |
